- 
		
		
		Journal of the Korean Society of International Agriculture :: Vol.37 No.3 pp.199-205 DOI:https://doi.org/10.12719/KSIA.2025.37.3.199 Open abstract    
- 
		
		
		Journal of the Korean Society of International Agriculture :: Vol.37 No.2 pp.97-112 DOI:https://doi.org/10.12719/KSIA.2025.37.2.97 Open abstract    
- 
		An Analysis of the Impact of Agricultural ODA on Agricultural Productivity of Recipient Countries Journal of the Korean Society of International Agriculture :: Vol.37 No.2 pp.113-125 DOI:https://doi.org/10.12719/KSIA.2025.37.2.113 Open abstract    
- 
		
		
		Journal of the Korean Society of International Agriculture :: Vol.36 No.4 pp.355-367 DOI:https://doi.org/10.12719/KSIA.2024.36.4.355 Open abstract    
- 
		Current Cultivation Status, Trend and Prospects of Bulb Onion (Allium cepa L.) in Paraguay Journal of the Korean Society of International Agriculture :: Vol.36 No.4 pp.368-378 DOI:https://doi.org/10.12719/KSIA.2024.36.4.368 Open abstract    
- 
		Sweet Potato Research and Growth Potential in Paraguay: A Review Journal of the Korean Society of International Agriculture :: Vol.36 No.3 pp.167-178 DOI:https://doi.org/10.12719/KSIA.2024.36.3.167 Open abstract    
- 
		Development of Sweet Potato Cultivation Technology Suitable for Paraguay Journal of the Korean Society of International Agriculture :: Vol.36 No.3 pp.191-200 DOI:https://doi.org/10.12719/KSIA.2024.36.3.191 Open abstract    
- 
		Current Status and Perspective of Rice Production in Sub-Saharan Africa Journal of the Korean Society of International Agriculture :: Vol.36 No.2 pp.105-112 DOI:https://doi.org/10.12719/KSIA.2024.36.2.105 Open abstract    
- 
		
		
		Journal of the Korean Society of International Agriculture :: Vol.36 No.2 pp.113-120 DOI:https://doi.org/10.12719/KSIA.2024.36.2.113 Open abstract    
- 
		Effect of Integrated Nutrient Management on Growth and Yield of Cabbage in Zimbabwe Journal of the Korean Society of International Agriculture :: Vol.34 No.4 pp.285-292 DOI:https://doi.org/10.12719/KSIA.2022.34.4.285 Open abstract    
- 
		Proposal for an Improvement Plan through an Analysis of Rice Production in Nicaragua Journal of the Korean Society of International Agriculture :: Vol.34 No.3 pp.205-210 DOI:https://doi.org/10.12719/KSIA.2022.34.3.205 Open abstract    
- 
		Current Status and Implications for Improving Productivity of Rice Industry in Laos Journal of the Korean Society of International Agriculture :: Vol.34 No.1 pp.1-8 DOI:https://doi.org/10.12719/KSIA.2022.34.1.1 Open abstract    
- 
		Performance of Some Introduced Korean Garlic (Allium sativum L.) Cultivars in Ethiopia Journal of the Korean Society of International Agriculture :: Vol.33 No.2 pp.113-118 DOI:https://doi.org/10.12719/KSIA.2021.33.2.113 Open abstract    
- 
		
		
		Journal of the Korean Society of International Agriculture :: Vol.33 No.2 pp.170-179 DOI:https://doi.org/10.12719/KSIA.2021.33.2.170 Open abstract    
- 
		Preference Analysis on ODA Project for Dairy Productivity Improvement for Uganda Journal of the Korean Society of International Agriculture :: Vol.32 No.3 pp.231-238 DOI:https://doi.org/10.12719/KSIA.2020.32.3.231 Open abstract    
- 
		Rice Industry Status and Suggestions for the Development of Production System in Senegal Journal of the Korean Society of International Agriculture :: Vol.32 No.2 pp.166-171 DOI:https://doi.org/10.12719/KSIA.2020.32.2.166 Open abstract    
- 
		Maize Production and Constraints to Increasing Productivity in Indonesia Journal of the Korean Society of International Agriculture :: Vol.27 No.5 pp.609-613 DOI:https://doi.org/10.12719/KSIA.2015.27.5.609 Open abstract    
- 
		
		
		Journal of the Korean Society of International Agriculture :: Vol.25 No.4 pp.371-377 DOI:https://doi.org/10.12719/KSIA.2013.25.4.371 Open abstract    
- 
		
		
		Journal of the Korean Society of International Agriculture :: Vol.25 No.3 pp.271-276 DOI:https://doi.org/10.12719/KSIA.2013.25.3.271 Open abstract    
- 
		An Analysis of Agricultural Productivity Determinants in Transition Countries Journal of the Korean Society of International Agriculture :: Vol.24 No.2 pp.169-177 Open abstract






